Comprehensive stakeholder dashboard for data platform performance
| Organization | Type | Use Cases | Notes |
|---|---|---|---|
| Word Bank | Intergovernmental | Research / Data analysis | No additional notes |
| IOM | UN | Research / Data analysis | No additional notes |
| IOM Migration Portal - Berlin | UN | Research / Data analysis | No additional notes |
| HDX | UN | Data Sharing and External Repositories Usage; Other | HDX publication of IDMC data |
| US Congressional Research Service | Government | Research / Data analysis | No additional notes |
| mediafrontier.ch | Other | Research / Data analysis | No additional notes |
| Humanitarian Data Exchange Data Lab in Dakar | Academia/ThinkTank | Research / Data analysis | No additional notes |
| University of Oxford | Academia/ThinkTank | Research / Data analysis | No additional notes |
| UNDP | UN | Research / Data analysis | No additional notes |
| OXFAM | ONG | Research / Data analysis | No additional notes |
| Camp Coordination and Camp Management (CCCM) | UN | Other; Research / Data analysis | Situation awareness |
| OHCHR Emergency reponse section | UN | Research / Data analysis | No additional notes |
| Emergency Events Database (EM-DAT( | Unknown | Research / Data analysis; Other | Uses IDMC displacement data associated with natural-hazard disasters to identify major disaster occurrences worldwide. |
| UN-OCHA | UN | Modelling/Data science project/forecasting; Research / Data analysis; Anticipatory action; Other | HDX Signals, from the Humanitarian Data Exchange, monitors key datasets and generates automated alerts when significant, negative changes occur in humanitarian contexts, aiding quick response and resource allocation. |
| Pacific Community (SPC) Disaster Risk Management and Community Resilience | Unknown | Other | Visualizing internal displacement in the Pacific, driven by disasters, through interactive widgets powered by IDMC GIDD data. |
| JRC-ISPRA INFORM | Unknown | Research / Data analysis; Modelling/Data science project/forecasting; Data Sharing and External Repositories Usage; Other | use conflict-related IDP stocks for assessing uprooted populations. Conflict and disaster-driven internal displacements inform INFORM Severity's 'impact' and 'condition' metrics. For INFORM Warning, we plan to use IDU data for early warning signals. |
| EU-JRC | Intergovernmental | Research / Data analysis | No additional notes |
| PDD-PAMAD | ONG | Data Sharing and External Repositories Usage; Other | Data visualization of GIDD data for the Project to Avert, Minimize and Address Displacement Related to the Effects of Climate Change |
| Weather4UN | UN | Research / Data analysis | No additional notes |
| Andrew & Renata Kaldor Centre for International Refugee Law at the University of New South Wales in Australia | Unknown | Other | Visualizing IDU data |
| UC Berkeley | Academia/ThinkTank | Other | Visualization of disaster displacements from GIDD |
| ASEAN Coordinating Centre for Humanitarian Assistance on disaster management (AHA Centre) | Intergovernmental | Research / Data analysis | No additional notes |
| IGAD Climate Prediction and Applications Centre (ICPAC) | Intergovernmental | Research / Data analysis; Modelling/Data science project/forecasting | No additional notes |
| WHO | UN | Research / Data analysis | No additional notes |
| WFP | UN | Other | Data exploration |
| Danish Refugee Council (DRC) | ONG | Research / Data analysis | No additional notes |
| Earth Literacy Program | ONG | Other | Data visualization: IDUs and IDP stories on the interactive globe |
| USAID's Bureau for Humanitarian Assistance (BHA) - Disaster Data, Assessments, and Information Management (DDAIM) | Unknown | Other | Data exploration |
| NRC | ONG | Other; Research / Data analysis | Developing data visualizations for NRC Country Office Fact Sheets (COFS) to highlight operational impact, including a key metric on new internal displacements. |
| ReliefWeb | UN | Other | Data visualization |
| IFRC Europe | ICRC/IFRC/Red Cross | Other | Data exploration |
| IFRC Americas | ICRC/IFRC/Red Cross | Other | Data exploration |
| UNHCR Honduras | UN | Other | Data exploration |
| UNHCR Regional Amercias | UN | Other | Data exploration |
| thinkbluedata | Academia/ThinkTank | Other | Data exploration |
| WFP ADAM project | UN | Other; Research / Data analysis | Situational awareness WFP Emergency want to display population inpacted by displacement |
| ICRC - International Committee of the Red Cross | ICRC/IFRC/Red Cross | Research / Data analysis; Other | Visualization and use of IDU data for analysis and GIS applications in support of situational awareness worldwide |
| UNHCR Data Science Team - Copenhangen | UN | Modelling/Data science project/forecasting | No additional notes |
| MSF Vienna | ONG | Other | Data exploration |
| German Federal Foreign Office - FFO -S05-preview | Government | Research / Data analysis | No additional notes |
| UNDP - Risk Anticipation Hub - Crisis Risk Dashaboard (CRD) | UN | Other | Situational awareness and data visualization on internal dashboards |
| IFRC-Global Crisis Data Bank-Monty | ICRC/IFRC/Red Cross | Data Sharing and External Repositories Usage; Research / Data analysis | No additional notes |
| UNHCR Statistics Team - Copenhagen | UN | Data Sharing and External Repositories Usage; Research / Data analysis | No additional notes |
| EEARTH Crisis Group | ONG | Modelling/Data science project/forecasting; Other | early warning system designed to identify climate-driven conflict pathways in the Horn of Africa |
| Alliance of Bioversity International and CIAT-CGIAR | Academia/ThinkTank | Modelling/Data science project/forecasting; Other | looking at the relationships between food insecurity and climate trends, and exploring links with conflict. |
| Museu da ImigraΓ§Γ£o SΓ£o Paulo | Other | Other | Data visualization on a exhibition about disasters and displacement in Brazil |
| UNHCR El Salvador | UN | Other | Data exploration |
| Georgetown University's Massive Data Institute | Academia/ThinkTank | Other | Data exploration |
| REACH INITIATIVE | ONG | Other | Data exploration |
| WFP Innovation Accelerator | UN | Research / Data analysis; Data Sharing and External Repositories Usage; Other | Dashboard to visualize IDU to support and inform WFP on internal displacement situations |
| Migration, Environment and Climate Change (MECC) | Unknown | Research / Data analysis; Other | Global Profiles for Internal Displacements (GPID) use IDU data to disaggregate IDP demographics (sex, age, income, school/health access) and characteristics (e.g., pastoralists, urban IDPs) for detailed analysis. |
| iMMAP Ecuador | ONG | Other | Data exploration |
| EVIDEM Consortium Ecuador | ONG | Other | Data exploration |
| Organization of American States | Intergovernmental | Modelling/Data science project/forecasting | No additional notes |
| IOM's Global Migration Data Analysis Centre | UN | Modelling/Data science project/forecasting | No additional notes |
| Bdigital | Other | Other | Testing |
| INDECI - National Institute of Civil Defense- Peru | Government | Data Sharing and External Repositories Usage | No additional notes |
| Employment Prospects for Socioeconomic Integration of Refugees, IDPs and Host Communities in Iraq (EPSI) | IDPs and Host Communities in Iraq (EPSI) | Research / Data analysis | No additional notes |
| Foreign, Commonwealth & Development Office - Humanitarian Stabilisation Operations Team | Unknown | Anticipatory action | No additional notes |
| Swedish International Development Cooperation Agency | Government | Response; Modelling/Data science project/forecasting; Anticipatory action; Other | We have decided to include the IDU dataset in the analysis that we do to inform allocation of funding across crises. |
| ViEWS: A political Violence Early-Warning System | Academia/ThinkTank | Research / Data analysis | No additional notes |
| World Bank - West Africa | Intergovernmental | Research / Data analysis | No additional notes |
| United Nations Millennium Campaign (UNMC) | UN | Research / Data analysis | No additional notes |
| UNDP Crisis Bureau | UN | Research / Data analysis; Other | query the Internal Displacement Updates (IDU) dataset with other (external and internal datasets) for an internal tool that would analyse and visualise and up-to-date data and information on the overall displacement context in a country X. |
| UK Met Office | Government | Modelling/Data science project/forecasting | No additional notes |
| USAID Bureau for Latin America and the Caribbean | Government | Research / Data analysis | No additional notes |
| International Organization for Migration (IOM) | UN | Research / Data analysis | No additional notes |
| World Food Programme - Data Analyst (Global Food Insecurity) Assessment and Targeting Unit | UN | Research / Data analysis; Other | Monitoring of internal displacement to assess the relationship between displacement and food insecurity to inform early warning, forecasting and emergency, preparedness and response. |
| NRC Unit of Data and Analysis | ONG | Data Sharing and External Repositories Usage | No additional notes |
| Office of the United Nations High Commissioner for Human Rights | UN | Research / Data analysis; Other | am working in OHCHR as Information Management. I intend to use API in my dashboard for visual. |
| United Nations Children's Fund (UNICEF) | UN | Research / Data analysis | No additional notes |
| EidgenΓΆssische Technische Hochschule ZΓΌrich (ETHZ) | Academia/ThinkTank | Research / Data analysis; Other | My thesis explores climate-driven displacement due to tropical cyclones in Florida and Cuba. By analyzing Hurricanes Michael, Irma, and Ian, I aim to enhance displacement risk models and inform adaptation strategies with social vulnerability factors |
| The Office of the United Nations High Commissioner for Refugees is a United Nations agency; Identity Management and Analysis (DIMA) | UN | Research / Data analysis | No additional notes |
| Universidad Iberoamericana | Academia/ThinkTank | Research / Data analysis | No additional notes |
| Universidad de Santiago de Chile | Academia/ThinkTank | Research / Data analysis | No additional notes |
| Independent Student | Other | Research / Data analysis | No additional notes |
| United Nations Childrenβs Fund | Unknown | Modelling/Data science project/forecasting; Other | for conducting climate induced displacement analytics for children on the African continent and building and R script around it |
| UCL-GEM | Academia/ThinkTank | Modelling/Data science project/forecasting | No additional notes |
| Hamad Bin Khalifa University | Academia/ThinkTank | Modelling/Data science project/forecasting; Other; Research / Data analysis | Detection of Internal displacement based on object vision analysis, counting cars movements after conflict events. |
| Johns Hopkins - Center for Humanitarian Health | Academia/ThinkTank | Research / Data analysis | No additional notes |
| USAID Data Services | Government | Research / Data analysis; Other | This data will be used as part of an internal dashboard for USAID staff |
| FΓ©dΓ©ration Handicap International | ONG | Other | Dashboards for Lebanon and Syria using secondary data sources, in order to better prioritize our field activities |
| Save the Children | ONG | Modelling/Data science project/forecasting; Other | Estimate global number of child displacements this year for a comms product |
| University of Cambridge | Academia/ThinkTank | Modelling/Data science project/forecasting; Other | how data-driven/AI methods can be used to predict human climate mobilities, specifically in the Sahel region (Mali and Nigeria in detail). |
| Columbia Journalism Investigations | Academia/ThinkTank | Other; Research / Data analysis | work with the IDMC data to write about displacements in the last 10 years |
| Joint Research Centre (JRC) - Demography and Migration | Intergovernmental | Modelling/Data science project/forecasting; Research / Data analysis; Other | project managed by DG HOME titled "Situational Awareness, Early Warning and Forecasting Capacity Developmentβ |
| Axelerant | Other | Other | Access data for integration of IDMC Website Components in https://www.internal-displacement.org/ |
| SEURECA VEOLIA | Other | Other; Modelling/Data science project/forecasting | perform a risk analysis on displacement people in the SEA for UNICEF. Displacement here serve as a vulnerability index to perform our risk analysis. |
| Hardvard University | Academia/ThinkTank | Other; Modelling/Data science project/forecasting; Research / Data analysis | Examining how shocks (e.g., disasters, conflicts) impact healthcare systems. Seeking data on population displacement due to disasters/conflicts in specific Latin American and Caribbean countries. |
| PhD Student, Applied Mathematics Stellenbosch University | Unknown | Research / Data analysis; Modelling/Data science project/forecasting; Other | using machine learning to study climate-induced migration. I need access to the API for my ongoing project analyzing internal displacement trends from climate events. |
| Researcher at the University of Oxford | Academia/ThinkTank | Research / Data analysis; Other | to access the GIDD disaggregated flows data from 2016 onwards in eastern DRC for a project on cholera outbreaks in the region |
| JRC - Knowledge Centre for Migration and Demography | Intergovernmental | Research / Data analysis; Other | European Commission's Joint Research Centre looking into displacement in Sudan. We are investigating displacement events following violent conflict (recorded via ACLED) |
| Oxfam America | ONG | Other; Research / Data analysis | looking to access the IDMC API to pull in data on displacement for some analysis of trends |
| UE - ECHO.A.2 β Contingency Planning, Analysis and Situational Awareness | Unknown | Anticipatory action; Response; Prevention; Research / Data analysis; Modelling/Data science project/forecasting | No additional notes |
| World Bank - FCV Group β Operational Support and Forced Displacement (GTFS2) | Intergovernmental | Research / Data analysis; Other | I am monitoring forced displacement globally, together with other conflict-related data such as ACLED and UCDP. In order to timely monitor internal displacement, I would like to know how I can be connected to the database using API. |
| World Disaster Center | ONG | Research / Data analysis; Other; Modelling/Data science project/forecasting | Researching climate change, migration, and conflict at the subnational level in Sudan by integrating datasets to quantify their relationships and predict migration patterns and conflict intensity. |
| WorldPop | Academia/ThinkTank | Research / Data analysis; Other | get IDP data and investigate population in DRC |
| Pacific Disaster Center | Intergovernmental | Other; Prevention | support Pacific Disaster Center research products incorporating internal displacement into vulnerability assessments for disaster preparedness |
| Universidade Federal de Minas Gerais | Academia/ThinkTank | Research / Data analysis; Other | I am conducting research on climate-induced internal displacement in Brazil (2008β2022) to analyze linkages between displacement patterns and socioeconomic vulnerabilities (e.g., income inequality, regional poverty). |
| IIASA | International Institute for Applied Systems Analysis | Academia/ThinkTank | Research / Data analysis | No additional notes |
| Depauw University | Academia/ThinkTank | Modelling/Data science project/forecasting; Other | Modeling conflict related displacements |
| Radboud University Nijmegen | Academia/ThinkTank | Other; Research / Data analysis | collating several datasets which track various aspects of state fragility and stability |
| ETH Zurich MACIS programme (MSc in Comparative and International Studies) | Academia/ThinkTank | Research / Data analysis; Other | building a model that tries to predicts sub-national internal-displacement outflows from satellite night-time-lights data |
| UN World Food Programme (WFP) | UN | Other; Response | Developing a composite indicator for WFP multilateral allocations. Includes displacement, food insecurity, and its drivers (economic, conflict, climate shocks) for prioritization. |
| Dynamic Early Warning and Action Model | Academia/ThinkTank | Other; Modelling/Data science project/forecasting | aims to improve peacebuilding by forecasting emerging conflict risks in overlooked areas. Using advanced methods, we guide smarter resource allocation, accepting false positives to prevent costly crises and support long-term conflict prevention. |
| The University of Auckland | Academia/ThinkTank | Research / Data analysis; Other | analysing the relationship between global surface temperature changes and natural disasters with a focus on the impact on people. |
| CΓ Foscari University | Academia/ThinkTank | Modelling/Data science project/forecasting; Other | try to assess the vulnerability components associated with the mobility flows recorded by you and to investigate the association with the main available socio-economic indicators. |
| University of Houston | Academia/ThinkTank | Other; Research / Data analysis | analyze the patterns and impacts of forced displacement on refugees, with a particular focus on the effects of displacement on mental and physical well-being and access/utilization of healthcare services |
| Federal Department of Foreign Affairs FDFA | Government | Other; Research / Data analysis | plan to use the data to overlay it with our own context data. Iβd also like to explore the IDU data and make it available on our internal portal to support informed decision-making. |
| United Nations Office for the Coordination of Humanitarian Affairs (OCHA) | Regional Office for Asia and the Pacific (ROAP) | UN | Other; Data Sharing and External Repositories Usage | Our intended use case is data sharing on external platforms. We believe this initiative will enhance data accessibility and support more informed decision-making in humanitarian operations. Your approval to grant us access would be greatly appreciated. |
| University of Amsterdam | Unknown | Other; Research / Data analysis | Research project modeling links between climate anomalies and displacement in Sudan (2008β2023), integrating climate indicators (e.g., precipitation, temperature, drought) with conflict and displacement data. |
| Robert Koch Institute | Unknown | Other; Research / Data analysis; Modelling/Data science project/forecasting | Research unit develops data-driven methods to estimate, assess, and forecast public health risks and drivers like climate change. IDPs and migration already play a key role and will increasingly influence global public health threats. |
| Division of Field Operations, Department of Safety and Security (UNDSS) | Unknown | Other; Anticipatory action | The data will be used strictly for internal UN analysis and early warning purposes. |
| Defence Research and Development CanadaΒ / Government of Canada | Unknown | Other; Research / Data analysis; Modelling/Data science project/forecasting | researching how to use open-source data to build statistic-based flags for indications and warnings (I&Ws) surrounding global unrest. |
| UNICEF Risk Analysis and Preparedness Section (RAPS) |Office of Emergency Programmes (EMOPS) | Unknown | Other; Research / Data analysis | UNICEF global analysis and monitoring. |
| Researcher | Unknown | Research / Data analysis; Other | Examine how fentanyl production drives crime-fueled, largely undocumented displacement of rural and Indigenous communities in Mexicoβs Sierra Tarahumara, using IDMC data for rigorous, evidence-based insights. |
| adelphi research gemeinnΓΌtzige GmbH | Unknown | Other; Modelling/Data science project/forecasting | To use the internal displacement data for a research project funded by ESA to analyze fragility indicators |
| Masae | Unknown | Modelling/Data science project/forecasting; Other | We are building an early warning application for NRC in the Sudan, which will collect data from a variety of sources, and send NRC staff alerts to prepare for emergency response. |
| World Resources Institute Indonesia | Unknown | Other; Research / Data analysis | working on conflict and displacement analysis in Indonesian Papua for our research in conflict, natural resources, climate, and political shifts in the region. |
| Pace team - Trinity College Dublin | Unknown | Modelling/Data science project/forecasting; Other; Research / Data analysis | Developing a shape-based model to forecast conflict, protest, and migration by identifying spatiotemporal patterns, and integrating IDMC data to improve displacement forecasting accuracy and predictive power. |
| Reflecting Society | Unknown | Other; Modelling/Data science project/forecasting | developed/maintained an early warning & analytical system tracking child recruitment by non-state armed groups (NSAGs). IDPs face heightened risks; I seek two datasets to explore their predictive utility for recruitment risk. |
| Independent researcher | Unknown | Research / Data analysis; Other | Develop code snippets as a public good to make IDMC data more accessible and serve the wider humanitarian data analysis community. |
| IOM Special Liaison Office to the AU and UNECA | Unknown | Other | Pre-COP30 workshop supports African climate negotiators w/ climate mobility evidence. Goals: boost knowledge & teamwork (IOM/AUC/private sector), use new data/tech to ID needs, craft proposals for UNFCCC arguments. |
| The Hospital for Sick ChildrenΒ Peter Gilgan Centre for Research and Learning | Unknown | Research / Data analysis; Modelling/Data science project/forecasting | No additional notes |
| German Institute for Global and Area Studies (GIGA) | Unknown | Research / Data analysis; Other | Requesting an IDMC API key to source internal displacement data (conflict & disasters) for a data-driven policy briefing on the Greater Horn of Africa for the German Federal Foreign Office. All data will be properly cited for analytical use. |
| UNEP-GRID | Unknown | Other; Data Sharing and External Repositories Usage | We collect and display data related to the environment in our geospatial application MapX and the IDP data are very relevant for some projects as contextual data. |
| Oak Ridge National Laboratory | Unknown | Other; Modelling/Data science project/forecasting | Using geospatial event data and displacement routes to analyze and model population movements caused by natural hazards, conflict, or climate change. |
| UNICEF - IDAC | Unknown | Other; Research / Data analysis | Update estimates of IDP children for UNICEF and IDAC publications. This data is used for field activity planning and advocacy. |
| DG ECHO | Unknown | Modelling/Data science project/forecasting; Other | new project with DG ECHO on displaced people |
| United Nations Economic Commission for Africa (UNECA) | Unknown | Other; Research / Data analysis | UNECA seeks IDMC internal displacement data to integrate into its policymaking dashboard. This will link displacement with poverty and vulnerability data, enabling African governments to target interventions and build resilience. |
| SPARC.SA | Unknown | Research / Data analysis; Other | We are using this data to analyze key indicators of countries, including the total displaced persons due to conflicts. |
| Disaster Fragility, Conflict, and Violence (FCV) Nexus - World Bank | Unknown | Other; Modelling/Data science project/forecasting | power multi-hazard and conflict exposure assessments. This provides critical, up-to-date displacement data for guiding disaster risk management in fragile and conflict-affected settings. |
| Sparc Consulting | Unknown | Other; Research / Data analysis | I want to ask for an API to get the data of the IDPs from IDMC as we are using this data to analyze key indicators of countries, including the total displaced persons due to conflicts. |
| World Bank - Disaster-FCV Nexus Program | Unknown | Other; Research / Data analysis | World Bank analysis on the co-location of disaster and conflict risks |
| Human Mobility in the context of Disasters and Climate Change (MoDiaC) | Unknown | Modelling/Data science project/forecasting; Other | Get disaster and climate-related internal displacement data for IGAD member states. Use the displacements, disasters, and public figure analysis endpoints. Check the Internal Displacement Updates (IDU) feed for recent, preliminary estimates. |
| FEWSNET | Unknown | Research / Data analysis; Other | Data visualization in support of analysis on food security |
| Beijing Normal University | Unknown | Research / Data analysis; Other | Scientific research at the Beijing Normal University, School of National Safety and Emergency Management. |
| The trace | Unknown | Other | Media |
| U.S. Department of State | Unknown | Other; Data Sharing and External Repositories Usage | Data Visualization |
| Columbia - Ms | Unknown | Research / Data analysis; Other | IDMC's data to show the relationship between drought, food trade, and migration in the Central American Dry Corridor. |
| IDMC data as a source of information for forecast resolution/accuracy scoring. Forecasts will be probabilistic and in the form of "probability of A people being displaced in country B because of shock type C by date D". | Unknown | Other; Modelling/Data science project/forecasting | IDMC data as a source of information for forecast resolution/accuracy scoring. Forecasts will be probabilistic and in the form of "probability of A people being displaced in country B because of shock type C by date D". |
| NRC - Nigeria country office | Unknown | Other; Research / Data analysis | IDMC data and reports en masse for trends and insights |
| Interdisciplinary Transformation University Austria | Unknown | Other; Research / Data analysis | Data Analysis |
| Migrationβs Climate Mobility Innovation Lab (CMIL) | Unknown | Other; Modelling/Data science project/forecasting | input in the Risk Index for Climate Displacement (RICD), a decision support tool to assess and map climate displacement risk |
| Risk, Research, Response (R3) | Migration and Conflict Department | Foreign, Commonwealth & Development Office | Unknown | Research / Data analysis; Other | MC data to monitor global IDPs and conflict displacement flows. |
| Just Transition Observatory | Unknown | Other; Research / Data analysis | nternal displacement is a key feature, especially due to its direct and indirect links to environmental stress, socio-economic vulnerability and inequality. |
| OCHA - Regional Office for Asia and the Pacific, Bangkok | Unknown | Other; Research / Data analysis | Data analysis |
Why it matters: It shows how your data is actually being usedβnot just downloaded.
Benefit: You can identify high-value use cases (e.g. early warning, forecasting, funding allocation) and prioritize features, datasets, or documentation that serve those needs best.
Why it matters: Different types of organizations (e.g. UN agencies vs. academic researchers) use your data differently.
Benefit: This lets you segment your stakeholders and provide targeted support, training, or API features that are truly useful to each group.
Why it matters: Donors and partners want to know how your data contributes to real-world decision-making.
Benefit: You can generate clear, quantitative evidence of how your work supports forecasting models, humanitarian planning, climate policy, and more.
Why it matters: Knowing the intersection of use cases and topics helps you understand unmet needs or gaps in your data.
Benefit: You can prioritize future data collection, modeling enhancements, or partnerships to address under-served but emerging areas (e.g. climate-induced displacement forecasting).
Why it matters: You build institutional memory of how and why your data is usedβespecially across large, diverse user bases.
Benefit: Helps with onboarding, strategic planning, and aligning internal priorities with external impact.
Why it matters: Seeing which organizations share topics or use cases reveals natural clusters and influence pathways.
Benefit: Enables coalition building, joint projects, or ecosystem coordination (e.g. UNHCR, WFP, and IFRC all working on anticipatory action using your data).
Why it matters: If your strategy aims to increase use for preparedness or climate policy, this map shows whether you're making progress.
Benefit: You can report on "strategic uptake," not just data traffic.
Analysis of external users only, ranked by API request volume across different time periods:
Analysis of 148 total external organizations (registered and active combined) shows diverse applications of IDMC data. The platform serves organizations ranging from registered clients to active API users who have generated requests during the analysis period. The primary use case is research / data analysis, representing organizations that primarily access displacement data for humanitarian response planning, academic research, policy development, and operational decision-making.
IDMC's data platform serves as a critical resource for the global humanitarian community, providing reliable displacement data that supports evidence-based policy making, operational planning, and academic research across 148 external organizations (Total: 148, Active: 109 (timeframe)).
The platform serves external organizations who have generated 280,939 API requests. This demonstrates strong international engagement and the platform's effectiveness in democratizing access to displacement data for humanitarian stakeholders worldwide. Enhanced tracking now includes External users - Widget data to better understand how organizations embed IDMC data in their own platforms and applications.
Primary applications include humanitarian response planning, academic research, policy development, and operational decision-making. The platform supports UN agencies, NGOs, research institutions, and government bodies working on displacement and migration issues globally. Comprehensive growth tracking now includes all access methods including widgets to provide complete visibility into platform usage patterns.